Looking for financing options that give you choices? These options from Red Brick Financial give you control of your program. Choose from 0% financing or deferred payments.
Affordable Monthly Payments | APR | Payment Factor | Term (Monthly) |
---|---|---|---|
Installment Loan | 10.95% | 1.375% | 120 |
Reduced Rate Program | APR | Payment Factor | Term (Monthly) |
---|---|---|---|
Installment Loan | 9.95% | 1.319% | 120 |
0% No Interest, with Payments | APR | Payment Factor | Term (Monthly) |
---|---|---|---|
6 months/No Interest with payments | 0% | 1.35% | 6 months (1) |
12 months/No Interest with payments | 0% | 1.28% | 12 months (1) |
0% No Interest, No Payments | APR | Payment Factor | Term (Monthly) |
---|---|---|---|
3 months/No Interest No Payments | 0% | 1.375% | 3 month (2) |
$2000 minimum for all products. Term Loans in the state of Georgia have $3000 minimum.